| ALGERIEN | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ALGIERS (ALG) | 08:10 | 23:55 | LH 221 / LH 1318 | FRA | 31.03.12 | 27.10.12 | |||||||||
| ALGIERS (ALG) | 16:35 | 23:55 | LH 221 / LH 1318 | FRA | 25.03.12 | 28.10.12 | |||||||||
| ARGENTINA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUENOS AIRES (EZE) | 16:35 | 07:15 | LH 221 / LH 510 | FRA | 25.03.12 | 28.10.12 | |||||||||
| AUSTRIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| GRAZ (GRZ) | 08:10 | 13:35 | LH 221 / LH 1262 | FRA | 31.03.12 | 27.10.12 | |||||||||
| GRAZ (GRZ) | 15:00 | 22:05 | LH 2189 / LH 2346 | MUC | 30.03.12 | 26.10.12 | |||||||||
| GRAZ (GRZ) | 16:35 | 23:30 | LH 221 / LH 1266 | FRA | 25.03.12 | 28.10.12 | |||||||||
| INNSBRUCK (INN) | 08:10 | 13:15 | LH 221 / LH 1270 | FRA | 31.03.12 | 27.10.12 | |||||||||
| INNSBRUCK (INN) | 11:25 | 12:50 | HG 1281 | 16.05.12 | 23.05.12 | ||||||||||
| INNSBRUCK (INN) | 16:35 | 22:20 | LH 221 / LH 1274 | FRA | 25.03.12 | 28.10.12 | |||||||||
| LINZ (LNZ) | 08:10 | 14:15 | LH 221 / LH 1252 | FRA | 31.03.12 | 27.10.12 | |||||||||
| LINZ (LNZ) | 16:35 | 22:05 | LH 221 / LH 1256 | FRA | 25.03.12 | 28.10.12 | |||||||||
| SALZBURG (SZG) | 08:10 | 13:25 | LH 221 / LH 1140 | FRA | 30.03.12 | 27.10.12 | |||||||||
| SALZBURG (SZG) | 16:35 | 22:30 | LH 221 / LH 1108 | FRA | 25.03.12 | 28.10.12 | |||||||||
| VIENNA (VIE) | 09:00 | 12:20 | LH 2189 / LH 2328 | MUC | 31.03.12 | 27.10.12 | |||||||||
| VIENNA (VIE) | 15:00 | 18:20 | LH 2189 / LH 6374 | MUC | 30.03.12 | 26.10.12 | |||||||||
| VIENNA (VIE) | 16:35 | 20:25 | LH 221 / LH 6929 | FRA | 25.03.12 | 28.10.12 | |||||||||
| BAHRAIN | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BAHRAIN (BAH) | 08:10 | 21:50 | LH 221 / LH 620 | FRA | 25.03.12 | 28.10.12 | |||||||||
| BELGIUM | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BRUSSELS (BRU) | 08:10 | 12:40 | LH 221 / LH 1010 | FRA | 31.03.12 | 27.10.12 | |||||||||
| BRUSSELS (BRU) | 15:00 | 18:25 | LH 2189 / LH 2292 | MUC | 30.03.12 | 26.10.12 | |||||||||
| BRUSSELS (BRU) | 16:35 | 19:55 | LH 221 / LH 1020 | FRA | 25.03.12 | 28.10.12 | |||||||||
| BOSNIA AND HERZOGOVINA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| SARAJEVO (SJJ) | 09:00 | 12:30 | LH 2189 / LH 1730 | MUC | 31.03.12 | 28.10.12 | |||||||||
| BRAZIL | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| SAO PAULO (GRU) | 16:35 | 05:10 | LH 221 / LH 7358 | FRA | 25.03.12 | 28.10.12 | |||||||||
| BULGARIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| SOFIA (SOF) | 09:00 | 16:00 | LH 2189 / LH 1704 | MUC | 31.03.12 | 27.10.12 | |||||||||
| SOFIA (SOF) | 15:00 | 22:05 | LH 2189 / LH 1706 | MUC | 30.03.12 | 26.10.12 | |||||||||
| SOFIA (SOF) | 16:35 | 23:00 | LH 221 / LH 1430 | FRA | 25.03.12 | 28.10.12 | |||||||||
| CANADA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| CALGARY (YYC) | 08:10 | 15:55 | LH 221 / LH 5478 | FRA | 31.03.12 | 28.10.12 | |||||||||
| OTTAWA (YOW) | 08:10 | 15:55 | LH 221 / LH 5482 | FRA | 31.03.12 | 28.10.12 | |||||||||
| TORONTO (YYZ) | 09:00 | 14:40 | LH 2189 / LH 5476 | MUC | 31.03.12 | 28.10.12 | |||||||||
| VANCOUVER (YVR) | 08:10 | 14:35 | LH 221 / LH 492 | FRA | 31.03.12 | 28.10.12 | |||||||||
| CHINA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HONG KONG (HKG) | 15:00 | 15:25 | LH 2189 / LH 730 | MUC | 30.03.12 | 27.10.12 | |||||||||
| BEIJING (PEK) | 08:10 | 06:25 | LH 221 / LH 7322 | FRA | 31.03.12 | 27.10.12 | |||||||||
| BEIJING (PEK) | 15:00 | 11:20 | LH 2189 / LH 722 | MUC | 30.03.12 | 27.10.12 | |||||||||
| BEIJING (PEK) | 16:35 | 11:40 | LH 221 / LH 7320 | FRA | 25.03.12 | 28.10.12 | |||||||||
| SHANGHAI (PVG) | 08:10 | 06:25 | LH 221 / LH 728 | FRA | 31.03.12 | 27.10.12 | |||||||||
| SHANGHAI (PVG) | 15:00 | 14:50 | LH 2189 / LH 726 | MUC | 30.03.12 | 30.03.12 | |||||||||
| SHANGHAI (PVG) | 16:35 | 12:20 | LH 221 / LH 7324 | FRA | 25.03.12 | 28.10.12 | |||||||||
| CROATIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DUBROVNIK (DBV) | 09:00 | 12:25 | LH 2189 / LH 1718 | MUC | 31.03.12 | 28.10.12 | |||||||||
| SPLIT (SPU) | 08:10 | 13:05 | LH 221 / LH 6004 | FRA | 31.03.12 | 28.10.12 | |||||||||
| SPLIT (SPU) | 15:05 | 20:05 | LH 2189 / LH 5992 | MUC | 30.03.12 | 27.10.12 | |||||||||
| ZAGREB (ZAG) | 08:10 | 11:50 | 4U 65 / 4U 972 | CGN | 29.03.12 | 28.10.12 | |||||||||
| ZAGREB (ZAG) | 09:00 | 12:55 | LH 2189 / LH 1712 | FRA | 31.03.12 | 28.10.12 | |||||||||
| ZAGREB (ZAG) | 15:00 | 22:15 | LH 2189 / LH 5998 | MUC | 30.03.12 | 27.10.12 | |||||||||
| ZAGREB (ZAG) | 16:35 | 22:10 | LH 221 / LH 6002 | FRA | 25.03.12 | 29.10.12 | |||||||||
| CYPRUS | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LARNACA (LCA) | 15:00 | 01:55 | LH 2189 / LH 1760 | MUC | 30.03.12 | 26.10.12 | |||||||||
| LARNACA (LCA) | 16:35 | 02:15 | LH 221 / LH 1294 | FRA | 25.03.12 | 28.10.12 | |||||||||
| EGYPT | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| KAIRO (CAI) | 08:10 | 14:30 | LH 221 / LH 582 | FRA | 31.03.12 | 26.10.12 | |||||||||
| KAIRO (CAI) | 16:35 | 02:20 | LH 221 / LH 584 | FRA | 30.03.12 | 26.10.12 | |||||||||
| ESTONIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| TALLINN (TLL) | 08:10 | 17:30 | LH 221 / LH 882 | FRA | 31.03.12 | 28.10.12 | |||||||||
| TALLINN (TLL) | 15:00 | 22:50 | LH 2189 / LH 2434 | MUC | 30.03.12 | 26.10.12 | |||||||||
| ETHIOPIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ADDIS ABEBA (ADD) | 08:10 | 21:20 | LH 221 / LH 598 | FRA | 31.03.12 | 27.10.12 | |||||||||
| ADDIS ABEBA (ADD) | 16:35 | 07:35 | LH 221 / LH 9694 | FRA | 25.03.12 | 28.10.12 | |||||||||
| FINLAND | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HELSINKI (HEL) | 09:00 | 18:10 | LH 2189 / LH 464 | MUC | 31.03.12 | 27.10.12 | |||||||||
| HELSINKI (HEL) | 15:00 | 23:00 | LH 2189 / LH 2466 | MUC | 30.03.12 | 26.10.12 | |||||||||
| HELSINKI (HEL) | 16:35 | 22:50 | LH 221 / LH 852 | FRA | 25.03.12 | 28.10.12 | |||||||||
| FRANCE | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LYON (LYS) | 09:00 | 12:15 | LH 2189 / LH 2248 | MUC | 31.03.12 | 27.10.12 | |||||||||
| LYON (LYS) | 15:00 | 18:30 | LH 2189 / LH 2252 | MUC | 30.03.12 | 26.10.12 | |||||||||
| LYON (LYS) | 16:35 | 22:30 | LH 221 / LH 1082 | FRA | 25.03.12 | 28.10.12 | |||||||||
| MARSEILLE (MRS) | 09:00 | 16:30 | LH 2189 / LH 2264 | MUC | 31.03.12 | 27.10.12 | |||||||||
| MARSEILLE (MRS) | 15:00 | 20:50 | LH 2189 / LH 2268 | MUC | 30.03.12 | 26.10.12 | |||||||||
| MARSEILLE (MRS) | 16:35 | 22:40 | LH 221 / LH 1090 | FRA | 25.03.12 | 28.10.12 | |||||||||
| NICE (NCE) | 08:10 | 11:50 | 4U 65 / 4U 424 | CGN | 29.03.12 | 26.10.12 | |||||||||
| NICE (NCE) | 08:10 | 14:15 | LH 221 / LH 1060 | FRA | 31.03.12 | 27.10.12 | |||||||||
| NICE (NCE) | 15:00 | 20:50 | LH 2189 / LH 2276 | MUC | 30.03.12 | 26.10.12 | |||||||||
| NICE (NCE) | 16:35 | 23:35 | LH 221 / LH 1068 | FRA | 25.03.12 | 28.10.12 | |||||||||
| PARIS (CDG) | 08:10 | 13:10 | LH 221 / LH 1034 | FRA | 31.03.12 | 27.10.12 | |||||||||
| PARIS (CDG) | 15:00 | 20:50 | LH 2189 / LH 2238 | MUC | 30.03.12 | 26.10.12 | |||||||||
| PARIS (CDG) | 16:35 | 21:35 | LH 221 / LH 1050 | FRA | 25.03.12 | 28.10.12 | |||||||||
| TOULOUSE (TLS) | 08:10 | 13:45 | LH 221 / LH 1096 | FRA | 31.03.12 | 27.10.12 | |||||||||
| TOULOUSE (TLS) | 15:00 | 21:00 | LH 2189 / LH 2220 | MUC | 30.03.12 | 26.10.12 | |||||||||
| TOULOUSE (TLS) | 16:35 | 23:45 | LH 221 / LH 1100 | FRA | 25.03.12 | 28.10.12 | |||||||||
| GEORGIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| TIFLIS (TBS) | 15:00 | 03:05 | LH 2189 / LH 2556 | MUC | 30.03.12 | 26.10.12 | |||||||||
| GERMANY | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DUSSELDORF (DUS) | 08:10 | 11:05 | LH 221 / LH 076 | FRA | 31.03.12 | 28.10.12 | |||||||||
| DUSSELDORF (DUS) | 15:00 | 18:20 | LH 2189 / LH 2016 | MUC | 30.03.12 | 26.10.12 | |||||||||
| FRANKFURT (FRA) | 08:10 | 09:20 | LH 221 | 31.03.12 | 01.09.12 | ||||||||||
| FRANKFURT (FRA) | 08:10 | 09:20 | LH 221 | 15.09.12 | 29.09.12 | ||||||||||
| FRANKFURT (FRA) | 16:45 | 18:00 | LH 221 | 01.04.12 | 02.09.12 | ||||||||||
| FRANKFURT (FRA) | 16:45 | 18:00 | LH 221 | 16.09.12 | 30.09.12 | ||||||||||
| FRIEDRICHSHAFEN (FDH) | 08:10 | 13:05 | LH 221 / LH 092 | FRA | 31.03.12 | 27.10.12 | |||||||||
| FRIEDRICHSHAFEN (FDH) | 16:35 | 21:25 | LH 221 / LH 096 | FRA | 01.04.12 | 28.10.12 | |||||||||
| COLOGNE BONN (CGN) | 12:15 | 13:20 | 4U 65 | 29.03.12 | 30.08.12 | ||||||||||
| COLOGNE BONN (CGN) | 12:15 | 13:20 | 4U 65 | 20.09.12 | 25.10.12 | ||||||||||
| COLOGNE BONN (CGN) | 16:55 | 18:00 | 4U 65 | 30.03.12 | 31.08.12 | ||||||||||
| COLOGNE BONN (CGN) | 16:55 | 18:00 | 4U 65 | 14.09.12 | 26.10.12 | ||||||||||
| COLOGNE BONN (CGN) | 17:20 | 18:25 | 4U 65 | 28.05.12 | 28.05.12 | ||||||||||
| COLOGNE BONN (CGN) | 17:40 | 18:45 | 4U 65 | 15.04.12 | 20.05.12 | ||||||||||
| COLOGNE BONN (CGN) | 17:40 | 18:45 | 4U 65 | 03.06.12 | 02.09.12 | ||||||||||
| COLOGNE BONN (CGN) | 17:40 | 18:45 | 4U 65 | 16.09.12 | 21.10.12 | ||||||||||
| MUNICH (MUC) | 09:00 | 10:25 | LH 2189 | 31.03.12 | 21.07.12 | ||||||||||
| MUNICH (MUC) | 09:00 | 10:25 | LH 2189 | 15.09.12 | 27.10.12 | ||||||||||
| MUNICH (MUC) | 11:00 | 12:25 | LH 2189 | 17.05.12 | 17.05.12 | ||||||||||
| MUNICH (MUC) | 11:00 | 12:25 | LH 2189 | 07.06.12 | 07.06.12 | ||||||||||
| MUNICH (MUC) | 15:00 | 16:25 | LH 2189 | 15.08.12 | 15.08.12 | ||||||||||
| MUNICH (MUC) | 15:00 | 16:25 | LH 2189 | 03.10.12 | 03.10.12 | ||||||||||
| MUNICH (MUC) | 15:05 | 16:30 | LH 2189 | 30.03.12 | 31.08.12 | ||||||||||
| MUNICH (MUC) | 15:05 | 16:25 | LH 2189 | 14.09.12 | 26.10.12 | ||||||||||
| MUNICH (MUC) | 20:50 | 22:15 | LH 2189 | 28.05.12 | 28.05.12 | ||||||||||
| MUNICH (MUC) | 20:50 | 22:15 | LH 2189 | 25.03.12 | 02.09.12 | ||||||||||
| MUNICH (MUC) | 20:50 | 22:15 | LH 2189 | 16.09.12 | 21.10.12 | ||||||||||
| NUREMBERG (NUE) | 08:10 | 11:30 | LH 221 / LH 142 | FRA | 31.03.12 | 27.10.12 | |||||||||
| NUREMBERG (NUE) | 15:00 | 19:40 | LH 2189 / LH 2160 | MUC | 30.03.12 | 26.10.12 | |||||||||
| NUREMBERG (NUE) | 16:35 | 22:25 | LH 221 / LH 150 | FRA | 01.04.12 | 28.10.12 | |||||||||
| PADERBORN-LIPPSTADT (PAD) | 15:00 | 18:30 | LH 2189 / LH 2180 | MUC | 30.03.12 | 26.10.12 | |||||||||
| STUTTGART (STR) | 13:35 | 14:55 | 4U 2063 | 30.03.12 | 31.08.12 | ||||||||||
| STUTTGART (STR) | 13:35 | 14:55 | 4U 2063 | 14.09.12 | 26.10.12 | ||||||||||
| STUTTGART (STR) | 14:30 | 15:50 | 4U 2063 | 07.06.12 | 30.08.12 | ||||||||||
| STUTTGART (STR) | 14:30 | 15:50 | 4U 2063 | 20.09.12 | 25.10.12 | ||||||||||
| STUTTGART (STR) | 14:40 | 16:00 | 4U 2063 | 03.05.12 | 31.05.12 | ||||||||||
| STUTTGART (STR) | 16:50 | 18:10 | 4U 2063 | 28.05.12 | 28.05.12 | ||||||||||
| STUTTGART (STR) | 17:10 | 18:30 | 4U 2063 | 15.07.12 | 02.09.12 | ||||||||||
| STUTTGART (STR) | 17:10 | 18:30 | 4U 2063 | 16.09.12 | 21.10.12 | ||||||||||
| STUTTGART (STR) | 17:30 | 18:50 | 4U 2063 | 15.04.12 | 08.07.12 | ||||||||||
| GHANA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ACCRA (ACC) | 08:10 | 18:50 | LH 221 / LH 566 | FRA | 31.03.12 | 28.10.12 | |||||||||
| GREECE | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ATHENS (ATH) | 09:00 | 14:45 | LH 2189 / LH 5916 | MUC | 31.03.12 | 27.10.12 | |||||||||
| ATHENS (ATH) | 15:00 | 21:20 | LH 2189 / LH 5918 | MUC | 30.03.12 | 26.10.12 | |||||||||
| ATHENS (ATH) | 16:35 | 01:20 | LH 221 / LH 1284 | FRA | 25.03.12 | 28.10.12 | |||||||||
| THESSALONIKI (SKG) | 08:10 | 14:40 | LH 221 / LH 5928 | FRA | 31.03.12 | 27.10.12 | |||||||||
| THESSALONIKI (SKG) | 15:00 | 22:55 | LH 2189 / LH 5926 | MUC | 30.03.12 | 26.10.12 | |||||||||
| HUNGARY | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUDAPEST (BUD) | 09:00 | 12:25 | LH 2189 / LH 1676 | MUC | 31.03.12 | 27.10.12 | |||||||||
| BUDAPEST (BUD) | 15:00 | 22:25 | LH 2189 / LH 1684 | MUC | 30.03.12 | 26.10.12 | |||||||||
| BUDAPEST (BUD) | 16:35 | 22:25 | LH 221 / LH 1342 | FRA | 25.03.12 | 28.10.12 | |||||||||
| INDIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DEHLI (DEL) | 08:10 | 00:35 | LH 221 / LH 760 | FRA | 25.03.12 | 27.10.12 | |||||||||
| DEHLI (DEL) | 15:00 | 07:05 | LH 2189 / LH 762 | MUC | 30.03.12 | 26.10.12 | |||||||||
| MUMBAI / BOMBAY (BOM) | 09:00 | 23:25 | LH 2189 / LH 764 | MUC | 31.03.12 | 27.10.12 | |||||||||
| POONA (PNQ) | 08:10 | 03:55 | LH 221 / LH 768 | FRA | 31.03.12 | 27.10.12 | |||||||||
| INDONESIEN | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| JAKARTA (JAK) | 15:00 | 17:55 | LH 2189 / LH 790 | MUC | 30.03.12 | 27.10.12 | |||||||||
| IRELAND | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DUBLIN (DUB) | 09:00 | 16:35 | LH 2189 / LH 2514 | MUC | 31.03.12 | 27.10.12 | |||||||||
| DUBLIN (DUB) | 16:35 | 22:45 | LH 221 / LH 982 | FRA | 25.03.12 | 28.10.12 | |||||||||
| ISRAEL | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| TEL AVIV (TLV) | 16:35 | 03:15 | LH 221 / LH 690 | FRA | 25.03.12 | 28.10.12 | |||||||||
| ITALY | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANCONA (AOI) | 09:00 | 17:25 | LH 2189 / LH 1958 | MUC | 31.03.12 | 27.10.12 | |||||||||
| ANCONA (AOI) | 15:00 | 23:00 | LH 2189 / LH 1960 | MUC | 30.03.12 | 26.10.12 | |||||||||
| BOLOGNA (BLQ) | 08:10 | 14:10 | LH 221 / LH 284 | FRA | 31.03.12 | 27.10.12 | |||||||||
| BOLOGNA (BLQ) | 15:00 | 22:20 | LH 2189 / LH 1958 | MUC | 30.03.12 | 26.10.12 | |||||||||
| BOLOGNA (BLQ) | 16:35 | 22:50 | LH 221 / LH 290 | FRA | 25.03.12 | 28.10.12 | |||||||||
| CATANIA (CTA) | 13:40 | 16:25 | AB 2648 | 28.03.12 | 28.03.12 | ||||||||||
| FLORENZ (FLR) | 08:10 | 12:40 | LH 221 / LH 310 | FRA | 31.03.12 | 27.10.12 | |||||||||
| FLORENZ (FLR) | 15:00 | 21:15 | LH 2189 / LH 1892 | MUC | 30.03.12 | 26.10.12 | |||||||||
| FLORENZ (FLR) | 16:35 | 22:40 | LH 221 / LH 318 | FRA | 25.03.12 | 28.10.12 | |||||||||
| GENOA (GOA) | 08:10 | 14:10 | LH 221 / LH 340 | FRA | 16.04.11 | 27.10.12 | |||||||||
| GENOA (GOA) | 15:00 | 23:10 | LH 2189 / LH 1948 | MUC | 30.03.12 | 26.10.12 | |||||||||
| MILAN LINATE (LIN) | 08:10 | 12:15 | LH 221 / LH 272 | FRA | 31.03.12 | 27.10.12 | |||||||||
| MILAN LINATE (LIN) | 16:35 | 22:15 | LH 221 / LH 278 | FRA | 25.03.12 | 28.10.12 | |||||||||
| MILAN (MXP) | 09:00 | 12:25 | LH 2189 / LH 1856 | MUC | 31.03.12 | 27.10.12 | |||||||||
| MILAN (MXP) | 15:00 | 18:20 | LH 2189 / LH 1862 | MUC | 30.03.12 | 26.10.12 | |||||||||
| MILAN (MXP) | 16:35 | 20:55 | LH 221 / LH 256 | FRA | 25.03.12 | 28.10.12 | |||||||||
| NAPLES (NAP) | 08:10 | 12:20 | LH 221 / LH 334 | FRA | 31.03.12 | 27.10.12 | |||||||||
| NAPLES (NAP) | 15:00 | 21:00 | LH 2189 / LH 1930 | MUC | 30.03.12 | 26.10.12 | |||||||||
| NAPLES (NAP) | 16:35 | 23:40 | LH 221 / LH 336 | FRA | 25.03.12 | 28.10.12 | |||||||||
| OLBIA (OLB) | 09:00 | 16:20 | LH 2189 / LH 1966 | MUC | 31.03.12 | 27.10.12 | |||||||||
| ROME (FCO) | 08:10 | 12:20 | LH 221 / LH 232 | FRA | 31.03.12 | 27.10.12 | |||||||||
| ROME (FCO) | 15:00 | 21:05 | LH 2189 / LH 1850 | MUC | 30.03.12 | 26.10.12 | |||||||||
| ROME (FCO) | 16:35 | 23:45 | LH 221 / LH 242 | FRA | 25.03.12 | 28.10.12 | |||||||||
| TRIESTE (TRS) | 09:00 | 14:35 | LH 2189 / LH 1936 | MUC | 31.03.12 | 27.10.12 | |||||||||
| TRIESTE (TRS) | 15:00 | 18:25 | LH 2189 / LH 1938 | MUC | 30.03.12 | 26.10.12 | |||||||||
| TURIN (TRN) | 08:10 | 14:10 | LH 221 / LH 298 | FRA | 31.03.12 | 27.10.12 | |||||||||
| TURIN (TRN) | 15:00 | 20:40 | LH 2189 / LH 1902 | MUC | 30.03.12 | 26.10.12 | |||||||||
| TURIN (TRN) | 16:35 | 22:30 | LH 221 / LH 304 | FRA | 25.03.12 | 28.10.12 | |||||||||
| VENICE (VCE) | 09:00 | 12:10 | LH 2189 / LH 1908 | MUC | 31.03.12 | 27.10.12 | |||||||||
| VENICE (VCE) | 15:00 | 22:45 | LH 2189 / LH 1914 | MUC | 30.03.12 | 26.10.12 | |||||||||
| VENICE (VCE) | 16:35 | 23:25 | LH 221 / LH 332 | FRA | 25.03.12 | 28.10.12 | |||||||||
| VERONA (VRN) | 08:10 | 14:10 | LH 221 / LH 262 | FRA | 31.03.12 | 27.10.12 | |||||||||
| VERONA (VRN) | 15:00 | 22:35 | LH 2189 / LH 1924 | MUC | 30.03.12 | 26.10.12 | |||||||||
| VERONA (VRN) | 16:35 | 22:55 | LH 221 / LH 266 | FRA | 25.03.12 | 28.10.12 | |||||||||
| JAPAN | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| TOKIO (NRT) | 08:10 | 07:40 | LH 221 / LH 710 | FRA | 31.03.12 | 27.10.12 | |||||||||
| TOKIO (NRT) | 15:00 | 15:25 | LH 2189 / LH 7203 | MUC | 30.03.12 | 26.10.12 | |||||||||
| TOKIO (NRT) | 16:35 | 15:00 | LH 221 / LH 7227 | FRA | 25.03.12 | 28.10.12 | |||||||||
| JORDAN | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| AMMAN (AMM) | 16:35 | 01:35 | LH 221 / LH 692 | FRA | 25.03.12 | 28.10.12 | |||||||||
| KOREA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| SEOUL (ICN) | 09:00 | 05:15 | LH 2189 / LH 718 | MUC | 31.03.12 | 28.10.12 | |||||||||
| KUWAIT | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| KUWAIT (KWI) | 08:10 | 23:10 | LH 221 / LH 636 | FRA | 31.03.12 | 27.10.12 | |||||||||
| LATVIA | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| RIGA (RIX) | 08:10 | 13:30 | LH 221 / LH 890 | FRA | 30.03.12 | 27.10.12 | |||||||||
| RIGA (RIX) | 16:35 | 23:50 | LH 221 / LH 892 | FRA | 25.03.12 | 28.10.12 | |||||||||
| LIBANON | |||||||||||||||
| Destination | Dep. | Arr. | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BEIRUT (BEY) | 08:10 | 14:55 | LH 221 / LH 1306 | FRA | 31.03.12 | 27.10.12 | |||||||||
