| AUSTRIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| VIENNA (VIE) | 12:35 | 19:50 | 4U 65 / 4U 754 | CGN | 03.11.10 | 25.03.11 | |||||||||
| VIENNA (VIE) | 14:55 | 19:50 | 4U 65 / 4U 754 | CGN | 05.11.10 | 25.03.11 | |||||||||
| VIENNA (VIE) | 19:00 | 22:40 | LH 2189 / LH 6330 | MUC | 31.10.10 | 20.03.11 | |||||||||
| BELGIUM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BRUSSELS (BRU) | 19:00 | 22:40 | LH 2189 / LH 2296 | MUC | 31.10.10 | 20.03.11 | |||||||||
| EGYPT | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HURGHADA (HRG) | 15:45 | 21:10 | KBR 1361 | 01.11.10 | 25.04.11 | ||||||||||
| GERMANY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| COLOGNE BONN (CGN) | 11:40 | 12:50 | 4U 65 | 24.12.10 | 24.12.10 | ||||||||||
| COLOGNE BONN (CGN) | 12:35 | 13:45 | 4U 65 | 03.11.10 | 23.03.11 | ||||||||||
| COLOGNE BONN (CGN) | 14:45 | 16:05 | 4U 65 | 05.11.10 | 17.12.10 | ||||||||||
| COLOGNE BONN (CGN) | 14:45 | 16:05 | 4U 65 | 31.12.10 | 25.03.11 | ||||||||||
| COLOGNE BONN (CGN) | 20:40 | 21:50 | 4U 65 | 31.10.10 | 20.03.11 | ||||||||||
| MUNICH (MUC) | 12:35 | 16:35 | 4U 65 / 4U 86 | CGN | 03.11.10 | 23.03.11 | |||||||||
| MUNICH (MUC) | 14:55 | 18:05 | 4U 65 / 4U 96 | CGN | 05.11.10 | 25.03.11 | |||||||||
| MUNICH (MUC) | 19:00 | 20:40 | LH 2189 | 31.10.10 | 25.03.11 | ||||||||||
| MUNICH (MUC) | 20:30 | 22:10 | LH 2189 | 05.11.10 | 23.03.11 | ||||||||||
| STUTTGART (STR) | 13:55 | 15:15 | 4U 2063 | 06.11.10 | 25.03.11 | ||||||||||
| STUTTGART (STR) | 21:05 | 22:35 | 4U 2063 | 07.11.10 | 20.03.11 | ||||||||||
| HUNGARY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUDAPEST (BUD) | 12:35 | 19:25 | 4U 65 / 4U 788 | CGN | 03.11.10 | 23.03.11 | |||||||||
| BUDAPEST (BUD) | 14:55 | 19:25 | 4U 65 / 4U 788 | CGN | 05.11.10 | 25.03.11 | |||||||||
| BUDAPEST (BUD) | 19:00 | 22:30 | LH 2189 / LH 1684 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ITALY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANCONA (AOI) | 19:00 | 23:10 | LH 2189 / LH 1960 | MUC | 31.10.10 | 20.03.11 | |||||||||
| GENOA (GOA) | 19:00 | 23:05 | LH 2189 / LH 1948 | MUC | 31.10.10 | 20.03.11 | |||||||||
| MILAN (MXP) | 12:35 | 20:00 | 4U 65 / 4U 826 | CGN | 03.11.10 | 23.03.11 | |||||||||
| MILAN (MXP) | 14:55 | 20:00 | 4U 65 / 4U 826 | CGN | 05.11.10 | 25.03.11 | |||||||||
| MILAN (MXP) | 19:00 | 22:25 | LH 2189 / LH 1866 | MUC | 31.10.10 | 20.03.11 | |||||||||
| VENICE (VCE) | 19:00 | 22:40 | LH 2189 / LH 1914 | MUC | 31.10.10 | 20.03.11 | |||||||||
| JORDAN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| AQABA (AQJ) | 09:30 | 15:00 | GXL 492 | 25.11.10 | 25.11.10 | ||||||||||
| POLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| KRAKOW (KRK) | 19:00 | 22:55 | LH 2189 / LH 1626 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ROMANIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUCHAREST (OTP) | 19:00 | 00:20 | LH 2189 / LH 1656 | MUC | 31.10.10 | 20.03.11 | |||||||||
| TIMISOARA (TSR) | 19:00 | 23:45 | LH 2189 / LH 1662 | MUC | 31.10.10 | 20.03.11 | |||||||||
| RUSSIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| MOSCOW (DME) | 19:00 | 02:30 | LH 2189 / LH 2530 | MUC | 31.10.10 | 20.03.11 | |||||||||
| SPAIN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BARCELONA (BCN) | 12:35 | 18:50 | 4U 65 / 4U 526 | CGN | 03.11.10 | 23.03.11 | |||||||||
| BARCELONA (BCN) | 13:55 | 18:55 | 4U 2063 / 4U 2520 | STR | 05.11.10 | 25.03.11 | |||||||||
| BARCELONA (BCN) | 19:00 | 23:20 | LH 2189 / LH 1818 | MUC | 31.10.10 | 20.03.11 | |||||||||
| SWITZERLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BASEL MULHOUSE (BSL) | 19:00 | 22:35 | LH 2189 / LH 2402 | MUC | 31.10.10 | 20.03.11 | |||||||||
| GENEVA (GVA) | 19:00 | 22:35 | LH 2189 / LH 2390 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ZURICH (ZRH) | 12:35 | 17:05 | 4U 65 / 4U 768 | CGN | 03.11.10 | 23.03.11 | |||||||||
| ZURICH (ZRH) | 14:55 | 20:25 | 4U 65 / 4U 762 | CGN | 05.11.10 | 25.03.11 | |||||||||
| TURKEY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANTALYA (AYT) | 09:35 | 13:50 | SHY 2192 | 09.11.10 | 21.12.10 | ||||||||||
| ANTALYA (AYT) | 19:25 | 23:50 | XQ 545 | 05.11.10 | 25.03.11 | ||||||||||
| ANTALYA (AYT) | 19:30 | 23:55 | XQ 144 | 01.11.10 | 28.03.11 | ||||||||||
| ANTALYA (AYT) | 19:35 | 23:50 | SHY 224 | 02.11.10 | 26.04.11 | ||||||||||
| ANTALYA (AYT) | 19:35 | 23:50 | SHY 518 | 05.11.10 | 29.04.11 | ||||||||||
| UNITED ARAB EMIRATES | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DUBAI (DXB) | 19:00 | 06:40 | LH 2189 / LH 638 | MUC | 31.10.10 | 20.03.11 | |||||||||
| DUBAI (DXB) | 22:15 | 07:50 | 4R 8810 | 06.02.11 | 06.02.11 | ||||||||||
| UNITED KINGDOM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LONDON-STANSTED (STN) | 12:35 | 16:00 | 4U 65 / 4U 358 | CGN | 03.11.10 | 23.03.11 | |||||||||
| LONDON-STANSTED (STN) | 14:55 | 19:35 | 4U 65 / 4U 256 | CGN | 05.11.10 | 25.03.11 | |||||||||
| MANCHESTER (MAN) | 19:00 | 22:35 | LH 2189 / LH 2504 | MUC | 31.10.10 | 20.03.11 | |||||||||
Timetable is subject to change.

