| AUSTRIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| VIENNA (VIE) | 08:35 | 13:25 | 4U 2759 / 4U 2062 | STR | 03.11.10 | 25.03.11 | |||||||||
| VIENNA (VIE) | 08:55 | 14:25 | 4U 757 / 4U 64 | CGN | 05.11.10 | 25.03.11 | |||||||||
| VIENNA (VIE) | 12:40 | 18:30 | LH 2329 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| VIENNA (VIE) | 16:25 | 20:10 | 4U 753 / 4U 64 | CGN | 31.10.10 | 20.03.11 | |||||||||
| VIENNA (VIE) | 16:45 | 20:00 | LH 6327 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| BELGIUM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BRUSSELS (BRU) | 12:50 | 18:30 | LH 2287 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| BRUSSELS (BRU) | 15:05 | 20:00 | LH 2289 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| EGYPT | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HURGHADA (HRG) | 00:00 | 14:55 | KBR 1360/1 | DTM | 01.11.10 | 25.04.11 | |||||||||
| GERMANY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| COLOGNE BONN (CGN) | 10:00 | 11:10 | 4U 64 | 24.12.10 | 24.12.10 | ||||||||||
| COLOGNE BONN (CGN) | 10:55 | 12:05 | 4U 64 | 03.11.10 | 23.03.11 | ||||||||||
| COLOGNE BONN (CGN) | 13:15 | 14:25 | 4U 64 | 05.11.10 | 17.12.10 | ||||||||||
| COLOGNE BONN (CGN) | 13:15 | 14:25 | 4U 64 | 31.12.10 | 25.03.11 | ||||||||||
| COLOGNE BONN (CGN) | 19:00 | 20:10 | 4U 64 | 31.10.10 | 20.03.11 | ||||||||||
| MUNICH (MUC) | 08:20 | 12:05 | 4U 83 / 4U 64 | CGN | 03.11.10 | 23.03.11 | |||||||||
| MUNICH (MUC) | 08:20 | 14:25 | 4U 83 / 4U 64 | CGN | 05.11.10 | 25.03.11 | |||||||||
| MUNICH (MUC) | 16:50 | 18:30 | LH 2188 | 31.10.10 | 25.03.11 | ||||||||||
| MUNICH (MUC) | 17:05 | 20:10 | 4U 87 / 4U 64 | CGN | 31.10.10 | 20.03.11 | |||||||||
| MUNICH (MUC) | 18:20 | 20:00 | LH 2188 | 05.11.10 | 20.03.11 | ||||||||||
| STUTTGART (STR) | 12:05 | 13:25 | 4U 2062 | 05.11.10 | 25.03.11 | ||||||||||
| STUTTGART (STR) | 19:15 | 20:35 | 4U 2062 | 07.11.10 | 20.03.11 | ||||||||||
| HUNGARY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUDAPEST (BUD) | 13:00 | 20:00 | LH 1677 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| BUDAPEST (BUD) | 13:00 | 18:30 | LH 1677 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ITALY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANCONA (AOI) | 13:00 | 20:00 | LH 1957 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| ANCONA (AOI) | 13:00 | 18:30 | LH 1957 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| GENOA (GOA) | 12:05 | 18:30 | LH 1943 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| GENOA (GOA) | 14:55 | 20:00 | LH 1945 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| MILAN (MXP) | 08:55 | 14:25 | 4U 825 / 4U 64 | CGN | 05.11.10 | 25.03.11 | |||||||||
| MILAN (MXP) | 13:05 | 18:30 | LH 1855 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| MILAN (MXP) | 15:10 | 20:00 | LH 1859 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| VENICE (VCE) | 13:10 | 20:00 | LH 1909 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| VENICE (VCE) | 13:10 | 18:30 | LH 1909 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| JORDAN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| AQABA (AQJ) | 14:15 | 17:45 | GXL 493 | 02.12.10 | 02.12.10 | ||||||||||
| POLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| KRAKOW (KRK) | 13:05 | 20:00 | LH 1623 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| KRAKOW (KRK) | 13:05 | 18:30 | LH 1623 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ROMANIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUCHAREST (OTP) | 13:00 | 20:00 | LH 1651 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| BUCHAREST (OTP) | 13:00 | 18:30 | LH 1651 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| TIMISOARA (TSR) | 14:05 | 20:00 | LH 1659 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| TIMISOARA (TSR) | 14:05 | 18:30 | LH 1659 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| RUSSIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| MOSCOW (DME) | 13:10 | 20:00 | LH 2527 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| MOSCOW (DME) | 13:10 | 18:30 | LH 2527 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| SPAIN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BARCELONA (BCN) | 14:10 | 20:00 | LH 1813 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| BARCELONA (BCN) | 14:10 | 18:30 | LH 1813 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| SWITZERLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BASEL MULHOUSE (BSL) | 13:05 | 20:00 | LH 2395 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| BASEL MULHOUSE (BSL) | 13:05 | 18:30 | LH 2395 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| GENEVA (GVA) | 13:10 | 20:00 | LH 2383 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| GENEVA (GVA) | 13:10 | 18:30 | LH 2383 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ZURICH (ZRH) | 08:35 | 12:05 | 4U 765 / 4U 64 | CGN | 03.11.10 | 23.03.11 | |||||||||
| ZURICH (ZRH) | 08:35 | 14:25 | 4U 765 / 4U 64 | CGN | 05.11.10 | 25.03.11 | |||||||||
| ZURICH (ZRH) | 13:15 | 18:30 | LH 2369 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| ZURICH (ZRH) | 15:35 | 20:00 | LH 5787 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| TURKEY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANTALYA (AYT) | 06:00 | 08:35 | SHY 2191 | 09.11.10 | 21.12.10 | ||||||||||
| ANTALYA (AYT) | 15:50 | 18:30 | XQ 144 | 01.11.10 | 28.03.11 | ||||||||||
| ANTALYA (AYT) | 15:50 | 18:30 | XQ 544 | 05.11.10 | 25.03.11 | ||||||||||
| ANTALYA (AYT) | 16:00 | 18:35 | SHY 223 | 02.11.10 | 26.04.11 | ||||||||||
| ANTALYA (AYT) | 16:00 | 18:35 | SHY 517 | 05.11.10 | 29.04.11 | ||||||||||
| UNITED ARAB EMIRATES | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| DUBAI (DXB) | 08:35 | 20:00 | LH 639 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| DUBAI (DXB) | 08:35 | 18:30 | LH 639 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| DUBAI (DXB) | 14:00 | 18:00 | 4R 8811 | 11.02.11 | 11.02.11 | ||||||||||
| UNITED KINGDOM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LONDON-HEATHROW (LHR) | 13:15 | 20:00 | LH 2475 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| LONDON-HEATHROW (LHR) | 13:15 | 18:30 | LH 2475 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
| LONDON-STANSTED (STN) | 07:50 | 14:25 | 4U 355 / 4U 64 | CGN | 03.11.10 | 25.03.11 | |||||||||
| LONDON-STANSTED (STN) | 08:00 | 13:25 | 4U 2377 / 4U 2062 | STR | 05.11.10 | 25.03.11 | |||||||||
| MANCHESTER (MAN) | 11:10 | 20:00 | LH 2501 / LH 2188 | MUC | 05.11.10 | 25.03.11 | |||||||||
| MANCHESTER (MAN) | 11:10 | 18:30 | LH 2501 / LH 2188 | MUC | 31.10.10 | 20.03.11 | |||||||||
Timetable is subject to change.

