| AUSTRIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| VIENNA (VIE) | 14:10 | 20:05 | 4U 65 / 4U 754 | CGN | 31.03.11 | 27.10.11 | |||||||||
| EGYPT | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HURGHADA (HRG) | 00:00 | 00:00 | KBR | 28.03.11 | 24.10.11 | ||||||||||
| GERMANY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| FRANKFURT (FRA) | 08:10 | 09:20 | LH 221 | 26.03.11 | 29.10.11 | ||||||||||
| FRANKFURT (FRA) | 21:30 | 22:40 | LH 221 | 27.03.11 | 23.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 14:10 | 15:20 | 4U 65 | 31.03.11 | 27.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 16:45 | 17:55 | 4U 65 | 01.04.11 | 28.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 20:45 | 21:55 | 4U 65 | 25.04.11 | 25.04.11 | ||||||||||
| COLOGNE BONN (CGN) | 21:35 | 22:45 | 4U 65 | 27.03.11 | 23.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 22:15 | 23:25 | 4U 65 | 13.06.11 | 13.06.11 | ||||||||||
| MUNICH (MUC) | 09:40 | 11:05 | LH 2189 | 02.04.11 | 29.10.11 | ||||||||||
| MUNICH (MUC) | 14:10 | 18:20 | 4U 65 / 4U 96 | CGN | 31.03.11 | 27.10.11 | |||||||||
| MUNICH (MUC) | 16:45 | 19:50 | 4U 65 / 4U 88 | CGN | 01.04.11 | 28.10.11 | |||||||||
| MUNICH (MUC) | 20:20 | 21:45 | LH 2189 | 27.03.11 | 23.10.11 | ||||||||||
| STUTTGART (STR) | 13:50 | 15:10 | 4U 2063 | 31.03.11 | 27.10.11 | ||||||||||
| STUTTGART (STR) | 17:00 | 18:20 | 4U 2063 | 01.04.11 | 28.10.11 | ||||||||||
| STUTTGART (STR) | 17:55 | 19:15 | 4U 2063 | 27.03.11 | 23.10.11 | ||||||||||
| HUNGARY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUDAPEST (BUD) | 14:10 | 20:55 | 4U 65 / 4U 788 | CGN | 31.03.11 | 27.10.11 | |||||||||
| BUDAPEST (BUD) | 16:45 | 20:55 | 4U 65 / 4U 788 | CGN | 01.04.11 | 28.10.11 | |||||||||
| ITALY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| MILAN (MXP) | 14:10 | 19:35 | 4U 65 / 4U 826 | CGN | 28.03.11 | 24.07.11 | |||||||||
| SPAIN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BARCELONA (BCN) | 13:50 | 18:55 | 4U 2063 / 4U 2520 | STR | 31.03.11 | 28.10.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 14:10 | 22:25 | 4U 65 / 4U 588 | CGN | 18.04.11 | 11.09.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 16:45 | 22:25 | 4U 65 / 4U 588 | CGN | 18.04.11 | 11.09.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 17:45 | 20:25 | AB 3256 | 17.04.11 | 30.10.11 | ||||||||||
| SWITZERLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ZURICH (ZRH) | 15:30 | 17:00 | 2L 975 | 27.03.11 | 23.10.11 | ||||||||||
| ZURICH (ZRH) | 16:45 | 20:15 | 4U 65 / 4U 762 | CGN | 01.04.11 | 28.10.11 | |||||||||
| TURKEY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANTALYA (AYT) | 12:40 | 17:10 | PC 374 | 03.06.11 | 28.10.11 | ||||||||||
| ANTALYA (AYT) | 18:40 | 23:05 | XQ 239 | 19.04.11 | 25.10.11 | ||||||||||
| ANTALYA (AYT) | 19:30 | 23:55 | XQ 145 | 28.03.11 | 11.04.11 | ||||||||||
| ANTALYA (AYT) | 19:35 | 23:50 | SHY 224 | 29.03.11 | 15.11.11 | ||||||||||
| ANTALYA (AYT) | 19:35 | 23:50 | SHY 518 | 31.03.11 | 11.11.11 | ||||||||||
| UNITED KINGDOM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LONDON-STANSTED (STN) | 14:10 | 19:40 | 4U 65 / 4U 356 | CGN | 31.03.11 | 27.10.11 | |||||||||
| LONDON-STANSTED (STN) | 16:45 | 19:40 | 4U 65 / 4U 356 | CGN | 01.04.11 | 28.10.11 | |||||||||
Timetable is subject to change.

