| AUSTRIA | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| VIENNA (VIE) | 08:55 | 13:40 | 4U 757 / 4U 64 | CGN | 31.03.11 | 27.10.11 | |||||||||
| VIENNA (VIE) | 08:55 | 16:15 | 4U 757 / 4U 64 | CGN | 01.04.11 | 28.10.11 | |||||||||
| VIENNA (VIE) | 16:00 | 21:05 | 4U 753 / 4U 64 | CGN | 27.03.11 | 23.10.11 | |||||||||
| EGYPT | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| HURGHADA (HRG) | 00:00 | 00:00 | KBR | 28.03.11 | 24.10.11 | ||||||||||
| GERMANY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| FRANKFURT (FRA) | 06:30 | 07:40 | LH 220 | 26.03.11 | 29.10.11 | ||||||||||
| FRANKFURT (FRA) | 19:50 | 21:00 | LH 220 | 27.03.11 | 23.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 12:25 | 13:40 | 4U 64 | 31.03.11 | 27.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 15:00 | 16:15 | 4U 64 | 01.04.11 | 28.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 19:00 | 20:15 | 4U 64 | 25.04.11 | 25.04.11 | ||||||||||
| COLOGNE BONN (CGN) | 19:50 | 21:05 | 4U 64 | 27.03.11 | 23.10.11 | ||||||||||
| COLOGNE BONN (CGN) | 20:30 | 21:45 | 4U 64 | 13.06.11 | 13.06.11 | ||||||||||
| MUNICH (MUC) | 07:40 | 09:05 | LH 2188 | 02.04.11 | 29.10.11 | ||||||||||
| MUNICH (MUC) | 08:20 | 13:40 | 4U 83 / 4U 64 | CGN | 31.03.11 | 27.10.11 | |||||||||
| MUNICH (MUC) | 11:40 | 16:15 | 4U 85 / 4U 64 | CGN | 01.04.11 | 28.10.11 | |||||||||
| MUNICH (MUC) | 17:30 | 21:05 | 4U 87 / 4U 64 | CGN | 27.03.11 | 23.10.11 | |||||||||
| MUNICH (MUC) | 18:20 | 19:45 | LH 2188 | 27.03.11 | 23.10.11 | ||||||||||
| STUTTGART (STR) | 12:00 | 13:20 | 4U 2062 | 31.03.11 | 27.10.11 | ||||||||||
| STUTTGART (STR) | 15:10 | 16:30 | 4U 2062 | 01.04.11 | 28.10.11 | ||||||||||
| STUTTGART (STR) | 16:05 | 17:25 | 4U 2062 | 27.03.11 | 23.10.11 | ||||||||||
| HUNGARY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BUDAPEST (BUD) | 08:55 | 13:40 | 4U 783 / 4U 64 | CGN | 31.03.11 | 27.10.11 | |||||||||
| ITALY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| MILAN (MXP) | 08:55 | 13:40 | 4U 825 / 4U 64 | CGN | 28.03.11 | 24.07.11 | |||||||||
| MILAN (MXP) | 08:55 | 16:15 | 4U 825 / 4U 64 | CGN | 28.03.11 | 17.07.11 | |||||||||
| SPAIN | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| BARCELONA (BCN) | 09:25 | 16:30 | 4U 2529 / 4U 2062 | STR | 31.03.11 | 28.10.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 08:35 | 13:40 | 4U 585 / 4U 64 | CGN | 18.04.11 | 11.09.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 08:35 | 16:15 | 4U 585 / 4U 64 | CGN | 18.04.11 | 11.09.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 13:55 | 21:05 | 4U 593 / 4U 64 | CGN | 11.04.11 | 11.09.11 | |||||||||
| PALMA DE MALLORCA (PMI) | 14:20 | 17:00 | AB 3257 | 17.04.11 | 30.10.11 | ||||||||||
| SWITZERLAND | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ZURICH (ZRH) | 13:10 | 14:40 | 2L 974 | 27.03.11 | 23.10.11 | ||||||||||
| TURKEY | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| ANTALYA (AYT) | 09:00 | 12:00 | PC 373 | 03.06.11 | 28.10.11 | ||||||||||
| ANTALYA (AYT) | 15:10 | 17:50 | XQ 238 | 19.04.11 | 25.10.11 | ||||||||||
| ANTALYA (AYT) | 15:50 | 18:30 | XQ 144 | 28.03.11 | 11.04.11 | ||||||||||
| ANTALYA (AYT) | 16:00 | 18:35 | SHY 223 | 29.03.11 | 15.11.11 | ||||||||||
| ANTALYA (AYT) | 16:00 | 18:35 | SHY 517 | 31.03.11 | 11.11.11 | ||||||||||
| UNITED KINGDOM | |||||||||||||||
| Destination | Departure | Arrival | Days of service | Flight-No. | Via | Period | Info | SMS | |||||||
| MO | TU | WE | TH | FR | SA | SO | from: | until: | |||||||
| LONDON-STANSTED (STN) | 08:00 | 13:20 | 4U 2377 / 4U 2062 | STR | 31.03.11 | 27.10.11 | |||||||||
| LONDON-STANSTED (STN) | 08:05 | 16:15 | 4U 355 / 4U64 | CGN | 01.04.11 | 28.10.11 | |||||||||
Timetable is subject to change.

